Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
MENTHOL 1-DECANOL - 0.667 0.333 - 293.15 0.874 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 298.15 0.87 27.9799 -
MENTHOL 1-DECANOL - 0.667 0.333 - 303.15 0.867 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 308.15 0.863 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 313.15 0.859 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 323.15 0.852 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 333.15 0.844 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 343.15 0.837 - -
MENTHOL 1-DECANOL - 0.667 0.333 - 353.15 0.829 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 293.15 0.963 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 298.15 0.959 32.6889 -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 303.15 0.955 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 308.15 0.951 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 313.15 0.948 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 323.15 0.94 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 333.15 0.932 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 343.15 0.924 - -
THYMOL HEXYLENE GLYCOL - 0.667 0.333 - 353.15 0.916 - -
THYMOL 1-DECANOL - 0.667 0.333 - 293.15 0.919 - -
THYMOL 1-DECANOL - 0.667 0.333 - 298.15 0.915 14.3761 -
THYMOL 1-DECANOL - 0.667 0.333 - 303.15 0.911 - -
THYMOL 1-DECANOL - 0.667 0.333 - 308.15 0.908 - -
THYMOL 1-DECANOL - 0.667 0.333 - 313.15 0.904 - -
THYMOL 1-DECANOL - 0.667 0.333 - 333.15 0.889 - -
THYMOL 1-DECANOL - 0.667 0.333 - 343.15 0.881 - -
THYMOL 1-DECANOL - 0.667 0.333 - 353.15 0.873 - -
L-MENTHOL LAURIC ACID - 0.5 0.5 - 298.15 0.896 - -
L-MENTHOL LAURIC ACID - 0.5 0.5 - 310.15 0.885 - -
L-MENTHOL LAURIC ACID - 0.667 0.333 - 298.15 0.893 - -
L-MENTHOL LAURIC ACID - 0.667 0.333 - 310.15 0.885 - -
L-MENTHOL LAURIC ACID - 0.8 0.2 - 298.15 0.893 29.57 -
L-MENTHOL LAURIC ACID - 0.8 0.2 - 310.15 0.886 - -
L-MENTHOL LAURIC ACID - 0.8 0.2 - 303.15 - 21.85 -
L-MENTHOL LAURIC ACID - 0.8 0.2 - 308.15 - 16.63 -
L-MENTHOL LAURIC ACID - 0.8 0.2 - 313.15 - 12.88 -
L-MENTHOL LAURIC ACID - 0.9 0.1 - 298.15 0.892 - -
L-MENTHOL LAURIC ACID - 0.9 0.1 - 310.15 0.885 - -
THYMOL CAMPHOR - 0.5 0.5 - 298.15 0.9873 25.8 -
THYMOL CAMPHOR - 0.6 0.4 - 298.15 0.9732 20.5 -
THYMOL CAMPHOR - 0.7 0.3 - 298.15 0.9698 18.8 -
THYMOL UNDECYLENIC ACID - 0.2 0.8 - 298.15 0.9353 11.8 -
THYMOL UNDECYLENIC ACID - 0.25 0.75 - 298.15 0.9375 12.4 -
THYMOL UNDECYLENIC ACID - 0.333 0.667 - 298.15 0.9395 13.1 -
THYMOL UNDECYLENIC ACID - 0.5 0.5 - 298.15 0.9457 13.2 -
THYMOL UNDECYLENIC ACID - 0.6 0.4 - 298.15 0.9515 13.0 -
THYMOL UNDECYLENIC ACID - 0.7 0.3 - 298.15 0.9598 15.6 -
THYMOL DECANOIC ACID - 0.25 0.75 - 298.15 0.9272 10.4 -
THYMOL DECANOIC ACID - 0.333 0.667 - 298.15 0.9365 11.51 -
THYMOL DECANOIC ACID - 0.333 0.667 - 293.15 0.9145 - -
THYMOL DECANOIC ACID - 0.333 0.667 - 333.15 0.913 - -