Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
THYMOL TETRADECANOIC ACID - 0.75 0.25 - 358.15 0.8933 2.3 -
THYMOL TETRADECANOIC ACID - 0.75 0.25 - 363.15 0.8893 2.06 -
THYMOL TETRADECANOIC ACID - 0.75 0.25 - 368.15 0.8853 1.86 -
THYMOL TETRADECANOIC ACID - 0.75 0.25 - 373.15 0.8814 1.69 -
THYMOL PALMITIC ACID - 0.8 0.2 - 313.15 0.9294 9.21 -
THYMOL PALMITIC ACID - 0.8 0.2 - 318.15 0.9255 7.54 -
THYMOL PALMITIC ACID - 0.8 0.2 - 323.15 0.9217 6.29 -
THYMOL PALMITIC ACID - 0.8 0.2 - 328.15 0.9179 5.31 -
THYMOL PALMITIC ACID - 0.8 0.2 - 333.15 0.914 4.53 -
THYMOL PALMITIC ACID - 0.8 0.2 - 338.15 0.9102 3.91 -
THYMOL PALMITIC ACID - 0.8 0.2 - 343.15 0.9063 3.41 -
THYMOL PALMITIC ACID - 0.8 0.2 - 348.15 0.9024 3.0 -
THYMOL PALMITIC ACID - 0.8 0.2 - 353.15 0.8986 2.65 -
THYMOL PALMITIC ACID - 0.8 0.2 - 358.15 0.8946 2.37 -
THYMOL PALMITIC ACID - 0.8 0.2 - 363.15 0.8906 2.12 -
THYMOL PALMITIC ACID - 0.8 0.2 - 368.15 0.8867 1.92 -
THYMOL PALMITIC ACID - 0.8 0.2 - 373.15 0.8828 1.74 -
THYMOL STEARIC ACID - 0.9 0.1 - 318.15 0.9357 6.88 -
THYMOL STEARIC ACID - 0.9 0.1 - 323.15 0.9318 5.68 -
THYMOL STEARIC ACID - 0.9 0.1 - 328.15 0.9279 4.77 -
THYMOL STEARIC ACID - 0.9 0.1 - 333.15 0.924 4.06 -
THYMOL STEARIC ACID - 0.9 0.1 - 338.15 0.9201 3.49 -
THYMOL STEARIC ACID - 0.9 0.1 - 343.15 0.9162 3.03 -
THYMOL STEARIC ACID - 0.9 0.1 - 348.15 0.9123 2.66 -
THYMOL STEARIC ACID - 0.9 0.1 - 353.15 0.9083 2.35 -
THYMOL STEARIC ACID - 0.9 0.1 - 358.15 0.9044 2.1 -
THYMOL STEARIC ACID - 0.9 0.1 - 363.15 0.9003 1.88 -
THYMOL STEARIC ACID - 0.9 0.1 - 368.15 0.8963 1.7 -
THYMOL STEARIC ACID - 0.9 0.1 - 373.15 0.8923 1.54 -
GLYCINE L-LACTIC ACID - 0.125 0.875 - 298.15 1.259505 - -
GLYCINE L-LACTIC ACID - 0.125 0.875 - 303.15 1.255455 - -
GLYCINE L-LACTIC ACID - 0.125 0.875 - 308.15 1.251175 - -
GLYCINE L-LACTIC ACID - 0.125 0.875 - 313.15 1.247026 - -
L-ALANINE L-LACTIC ACID - 0.125 0.875 - 298.15 1.248084 - -
L-ALANINE L-LACTIC ACID - 0.125 0.875 - 303.15 1.244014 - -
L-ALANINE L-LACTIC ACID - 0.125 0.875 - 308.15 1.23955 - -
L-ALANINE L-LACTIC ACID - 0.125 0.875 - 313.15 1.235508 - -
L-HISTIDINE L-LACTIC ACID - 0.1 0.9 - 298.15 1.277219 - -
L-HISTIDINE L-LACTIC ACID - 0.1 0.9 - 303.15 1.273402 - -
L-HISTIDINE L-LACTIC ACID - 0.1 0.9 - 308.15 1.269543 - -
L-HISTIDINE L-LACTIC ACID - 0.1 0.9 - 313.15 1.26567 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 293.15 0.904 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 298.15 0.901 68.3962 -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 303.15 0.897 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 308.15 0.893 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 313.15 0.89 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 323.15 0.882 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 333.15 0.875 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 343.15 0.867 - -
MENTHOL HEXYLENE GLYCOL - 0.667 0.333 - 353.15 0.859 - -