Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 333.15 1.01552 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 293.15 1.04173 93.6 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 298.15 1.06945 74.9 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 303.15 1.03611 59.28 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 308.15 1.03333 48.0 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 313.15 1.03051 39.41 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 318.15 1.02771 32.5 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 323.15 1.02493 27.36 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 328.15 1.02216 23.31 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.167 0.833 - 333.15 1.01935 19.64 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 293.15 1.05237 112.88 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 298.15 1.04947 87.4 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 303.15 1.04663 70.16 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 308.15 1.04377 59.73 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 313.15 1.04077 47.89 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 318.15 1.03786 39.53 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 323.15 1.03493 33.04 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 328.15 1.03206 27.82 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.248 0.752 - 333.15 1.02923 23.6 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 293.15 1.11653 25.56 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 298.15 1.11364 20.93 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 303.15 1.11047 17.34 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 308.15 1.10734 14.52 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 313.15 1.10423 12.3 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 318.15 1.10115 10.51 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 323.15 1.09807 9.07 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 328.15 1.09499 7.89 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.143 0.857 - 333.15 1.09189 6.91 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 293.15 1.11653 28.49 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 298.15 1.05672 22.45333333333333 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 303.15 1.1103 19.36 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 308.15 1.10723 15.86 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 313.15 1.10415 13.72 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 318.15 1.10112 11.835 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 323.15 1.09809 9.98 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 328.15 1.09505 8.93 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 333.15 1.09199 7.5 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 338.15 - 6.8 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 348.15 - 5.7 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.167 0.833 - 358.15 - 5.2 -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 293.15 1.1193 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 298.15 1.11646 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 303.15 1.1136 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 308.15 1.11077 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 313.15 1.10796 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 318.15 1.10516 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 323.15 1.10238 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 328.15 1.09961 - -
CHOLINE CHLORIDE ETHYLENE GLYCOL - 0.333 0.668 - 333.15 1.09684 - -
CHOLINE CHLORIDE 2,3-BUTANEDIOL - 0.25 0.75 - 293.15 1.0468 - -