Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
CHOLINE CHLORIDE PROPYLENE GLYCOL - 0.2 0.8 - 318.15 1.0497 24.7 -
CHOLINE CHLORIDE PROPYLENE GLYCOL - 0.2 0.8 - 323.15 1.047315 20.43 -
CHOLINE CHLORIDE PROPYLENE GLYCOL - 0.2 0.8 - 328.15 1.0435 17.0 -
CHOLINE CHLORIDE PROPYLENE GLYCOL - 0.2 0.8 - 333.15 1.04028 14.43 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 293.15 1.07045 53.95 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 298.15 1.06756 42.83 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 303.15 1.06472 34.73 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 308.15 1.06182 28.58 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 313.15 1.05898 24.01 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 318.15 1.05607 20.38 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 323.15 1.05322 17.26 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 328.15 1.05033 14.7 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.143 0.857 - 333.15 1.04745 12.83 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 293.15 1.07387 57.14 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 298.15 1.07102 46.14 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 303.15 1.06813 37.62 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 308.15 1.0652 30.92 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 313.15 1.06227 25.67 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 318.15 1.05934 21.53 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 323.15 1.05639 18.26 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 328.15 1.05347 15.56 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.167 0.833 - 333.15 1.05052 13.25 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 293.15 1.07627 61.31 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 298.15 1.07346 49.49 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 303.15 1.07062 40.7 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 308.15 1.0678 33.88 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 313.15 1.06497 25.76 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 318.15 1.06215 21.775 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 323.15 1.05933 18.6 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 328.15 1.05652 16.05 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 333.15 1.05372 13.935 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 338.15 - 11.58 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.2 0.8 - 343.15 - 10.26 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 293.15 1.08091 69.74 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 298.15 1.07814 55.76 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 303.15 1.07534 45.4 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 308.15 1.07255 37.43 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 313.15 1.06978 31.35 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 318.15 1.06701 26.52 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 323.15 1.06424 22.62 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 328.15 1.06149 19.46 -
CHOLINE CHLORIDE 1,3-PROPANEDIOL - 0.249 0.751 - 333.15 1.05873 16.88 -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 293.15 1.038 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 298.15 1.0352 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 303.15 1.03238 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 308.15 1.02956 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 313.15 1.02675 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 318.15 1.02394 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 323.15 1.02113 - -
CHOLINE CHLORIDE 1,4-BUTANEDIOL - 0.143 0.858 - 328.15 1.01833 - -