Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.524 0.476 - 363.0 1.3101 6.9619 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.524 0.476 - 373.0 1.3003 5.796 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 313.0 1.3795 23.1836 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 323.0 1.3709 17.6196 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 333.0 1.3625 13.4716 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 343.0 1.3537 10.6334 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 353.0 1.344 8.5881 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 363.0 1.3331 6.9224 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.565 0.435 - 373.0 1.3209 5.7207 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 313.0 1.4051 24.7528 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 323.0 1.397 17.7219 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 333.0 1.3883 13.4783 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 343.0 1.3802 10.6808 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 353.0 1.3716 8.5941 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 363.0 1.3634 7.0536 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.6 0.4 - 373.0 1.3545 5.9794 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 313.0 1.4289 27.3075 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 323.0 1.4195 19.8473 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 333.0 1.4105 15.1459 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 343.0 1.4016 11.859 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 353.0 1.3928 9.0184 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 363.0 1.3832 7.251 -
ALUMINIUM CHLORIDE ANHYDROUS BUTYRAMIDE - 0.63 0.37 - 373.0 1.3725 6.3981 -
L-ALANINE MALIC ACID - 0.5 0.5 - 308.15 1.408 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 298.15 1.415 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 343.15 1.382 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 323.15 1.397 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 353.15 1.375 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 358.15 1.369 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 363.15 1.365 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 318.15 1.4 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 348.15 1.378 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 338.15 1.386 - -
L-ALANINE MALIC ACID - 0.5 0.5 - 303.15 1.411 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 353.15 1.246 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 343.15 1.252 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 313.15 1.273 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 293.15 1.287 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 338.15 1.255 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 348.15 1.249 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 323.15 1.266 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 298.15 1.283 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 333.15 1.259 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 363.15 1.239 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 328.15 1.262 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 358.15 1.242 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 308.15 1.276 - -
L-ALANINE L-LACTIC ACID - 0.5 0.5 - 303.15 1.279 - -
BETAINE MALIC ACID - 0.5 0.5 - 328.15 1.294 - -
BETAINE MALIC ACID - 0.5 0.5 - 338.15 1.288 - -