Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 308.15 1.307202 45.15112 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 313.15 1.303174 36.25523 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 318.15 1.299161 29.03476 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 323.15 1.29516 23.93716 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 328.15 1.291168 20.17495 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 333.15 1.287193 16.95416 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 293.15 1.227059 178.5633 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 298.15 1.22313 119.3504 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 303.15 1.219372 84.34974 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 308.15 1.215602 61.13162 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 313.15 1.211836 45.75941 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 318.15 1.208077 34.87803 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 323.15 1.204329 27.18335 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 328.15 1.200591 21.57119 -
TETRAPROPYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 333.15 1.196865 17.67188 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 293.15 1.125055 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 298.15 1.121287 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 303.15 1.117724 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 308.15 1.11431 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 313.15 1.110897 416.6551 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 318.15 1.107484 273.6565 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 323.15 1.104063 192.6751 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 328.15 1.100658 143.4327 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.5 0.5 - 333.15 1.097365 114.1455 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 293.15 1.16708 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 298.15 1.163263 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 303.15 1.159482 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 308.15 1.155807 - -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 313.15 1.152121 92.93399 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 318.15 1.148289 70.06679 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 323.15 1.144737 54.84893 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 328.15 1.141048 44.05128 -
TETRABUTYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 333.15 1.137362 35.14132 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 293.15 1.113545 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 298.15 1.110212 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 303.15 1.106802 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 308.15 1.103292 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 313.15 1.09991 1122.546 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 318.15 1.096707 768.5265 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 323.15 1.093511 545.7276 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 328.15 1.09031 395.5323 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.5 0.5 - 333.15 1.087119 294.2466 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 293.15 1.15009 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 298.15 1.149409 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 303.15 1.14581 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 308.15 1.142209 - -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 313.15 1.138608 176.2993 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 318.15 1.135133 132.2189 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 323.15 1.131646 101.9165 -
TETRABUTYLAMMONIUM HYDROGEN SULFATE CHLOROACETIC ACID - 0.333 0.667 - 328.15 1.128174 81.52702 -