Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
CHOLINE CHLORIDE MALEIC ACID - 0.5 0.5 - 313.2 1.2313 4196.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.5 0.5 - 323.2 1.2254 2295.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.5 0.5 - 333.2 1.2193 1327.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.5 0.5 - 343.2 1.2129 812.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.5 0.5 - 353.2 1.2056 536.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 293.2 1.3246 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 303.2 1.319 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 313.2 1.3133 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 323.2 1.3078 9964.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 333.2 1.3022 5520.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 343.2 1.2966 3176.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.5 0.5 - 353.2 1.2909 1392.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 293.2 1.2087 7984.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 303.2 1.2028 4891.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 313.2 1.197 2579.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 323.2 1.1912 1401.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 333.2 1.1855 814.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 343.2 1.1798 497.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.6 0.4 - 353.2 1.1742 319.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 293.2 1.1919 4183.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 303.2 1.1862 2672.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 313.2 1.1806 1488.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 323.2 1.1751 841.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 333.2 1.1696 503.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 343.2 1.1641 318.0 -
CHOLINE CHLORIDE MALEIC ACID - 0.667 0.333 - 353.2 1.1587 213.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 293.2 1.2402 8896.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 303.2 1.2344 5432.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 313.2 1.2287 2827.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 323.2 1.223 1501.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 333.2 1.2174 845.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 343.2 1.2119 506.0 -
CHOLINE CHLORIDE MALIC ACID - 0.6 0.4 - 353.2 1.2064 319.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 293.2 1.2195 3341.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 303.2 1.2129 2810.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 313.2 1.2084 1676.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 323.2 1.2029 987.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 333.2 1.1975 599.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 343.2 1.1921 381.0 -
CHOLINE CHLORIDE MALIC ACID - 0.667 0.333 - 353.2 1.1868 250.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 293.2 1.2898 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 303.2 1.2841 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 313.2 1.2785 - -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 323.2 1.2729 6022.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 333.2 1.2673 3157.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 343.2 1.2617 1750.0 -
CHOLINE CHLORIDE 2,3-DIHYDROXYSUCCINIC ACID - 0.6 0.4 - 353.2 1.2562 1029.0 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 293.15 1.319392 100.1918 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 298.15 1.315309 74.21093 -
TETRAETHYLAMMONIUM BROMIDE CHLOROACETIC ACID - 0.333 0.667 - 303.15 1.311242 57.64736 -