Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 318.15 1.3727 39.5 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 328.15 1.3616 19.7 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 338.15 1.3504 5.4 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 348.15 1.3393 1.8 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 358.15 1.3282 - -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 278.15 - 345.0 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE TRIFLUOROACETAMIDE - 0.111 0.889 - 288.15 - 186.1 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 298.15 1.2899 - -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 308.15 1.283 - -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 318.15 1.2759 887.1 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 328.15 1.2688 414.9 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 338.15 1.2619 205.7 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 348.15 1.255 104.8 -
L-ALANINE MALIC ACID - 0.5 0.5 - 313.15 1.404 - -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 358.15 1.248 77.4 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE GLYCEROL - 0.364 0.636 - 368.15 - 36.9 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 298.15 1.0999 50.4466 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 303.15 1.09871 40.6835 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 308.15 1.0938 32.0365 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 313.15 1.0909 26.2835 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 318.15 1.0879 21.9701 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 323.15 1.0848 18.5065 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 328.15 1.0818 15.8308 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 333.15 1.0788 13.5007 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 338.15 1.0759 11.4891 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE ETHYLENE GLYCOL - 0.333 0.667 - 343.15 1.0728 9.9868 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 298.15 1.1766 513.093 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 303.15 1.1735 351.4589 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 308.15 1.1703 251.2543 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 313.15 1.1672 182.8741 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 318.15 1.1642 137.9542 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 323.15 1.1612 104.1835 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 328.15 1.1582 82.7882 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 333.15 1.1552 65.5467 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 338.15 1.1522 52.3401 -
(TERT-BUTYL)(2-HYDROXYETHYL)AMMONIUM CHLORIDE GLYCEROL - 0.333 0.667 - 343.15 1.1492 42.5755 -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 298.15 1.0402 - -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 303.15 1.0368 - -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 308.15 1.0332 - -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 313.15 1.0297 - -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 318.15 1.0262 - -
TETRABUTYLAMMONIUM BROMIDE PROPYLENE GLYCOL - 0.2 0.8 - 323.15 1.0226 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 298.15 1.0762 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 303.15 1.0728 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 308.15 1.0695 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 313.15 1.0661 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 318.15 1.0627 - -
TETRABUTYLAMMONIUM BROMIDE ETHYLENE GLYCOL - 0.2 0.8 - 323.15 1.0593 - -
TETRAETHYLAMMONIUM P-TOLUENESULFONATE PROPYLENE GLYCOL - 0.2 0.8 - 298.15 1.0758 - -
TETRAETHYLAMMONIUM P-TOLUENESULFONATE PROPYLENE GLYCOL - 0.2 0.8 - 303.15 1.0724 - -