Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 288.15 0.9489 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 293.15 0.9456 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 298.15 0.9422 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 303.15 0.9388 - 282.1
L-ALANINE MALIC ACID - 0.5 0.5 - 328.15 1.393 - -
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 308.15 0.9356 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 313.15 0.9323 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 318.15 0.929 - 282.1
METHYLTRIOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 323.15 0.9258 - 282.1
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 288.15 0.9027 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 293.15 0.8996 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 298.15 0.8962 407.8 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 303.15 0.8932 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 308.15 0.89 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 313.15 0.8869 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 318.15 0.8838 - 261.2
METHYLTRIOCTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 323.15 0.8807 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 288.15 0.9232 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 293.15 0.9199 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 298.15 0.9168 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 303.15 0.9136 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 308.15 0.9104 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 313.15 0.9073 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 318.15 0.9042 - 261.2
TETRABUTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 323.15 0.901 - 261.2
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 288.15 0.8972 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 293.15 0.8939 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 298.15 0.8907 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 303.15 0.8875 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 308.15 0.8843 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 313.15 0.8811 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 318.15 0.8779 - 256.5
TETRAHEPTYLAMMONIUM CHLORIDE DECANOIC ACID - 0.333 0.667 - 323.15 0.8747 - 256.5
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 288.15 0.9364 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 293.15 0.9331 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 298.15 0.9298 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 303.15 0.9265 469.0 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 308.15 0.9232 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 313.15 0.92 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 318.15 0.9168 - 282.1
L-ALANINE MALIC ACID - 0.5 0.5 - 333.15 1.39 - -
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 323.15 0.9136 174.0 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 293.0 0.9329 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 298.0 0.9296 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 303.0 0.9263 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 308.0 0.923 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 313.0 0.9197 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 318.0 0.9165 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 323.0 0.9132 - 282.1
TETRAOCTYLAMMONIUM BROMIDE DECANOIC ACID - 0.333 0.667 - 328.0 0.91 - 282.1