Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
CHOLINE CHLORIDE D-GLUCOSE - 0.5 0.5 - 298.15 1.22 - -
CHOLINE CHLORIDE D-GLUCOSE - 0.5 0.5 - 358.15 - 209.3 -
CHOLINE CHLORIDE D-GLUCOSE - 0.5 0.5 - 323.15 - 34400.0 -
CHOLINE CHLORIDE D-GLUCOSE - 0.5 0.5 - 343.15 - 4470.0 -
CHOLINE CHLORIDE D-GLUCOSE - 0.5 0.5 - 373.15 - 560.0 -
CHOLINE CHLORIDE SUCROSE - 0.5 0.5 - 296.15 1.35 - -
CHOLINE CHLORIDE SUCROSE - 0.5 0.5 - 298.15 1.22 - -
CHOLINE CHLORIDE SUCROSE - 0.8 0.2 - 296.15 1.22 - -
CHOLINE CHLORIDE D-XYLOSE - 0.75 0.25 - 296.15 1.23 - -
CHOLINE CHLORIDE L-TARTARIC ACID - 0.667 0.333 - 296.15 1.26 - -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 298.15 1.337 482.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 308.15 1.3316 7722.9 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 318.15 1.3262 239.2 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 328.15 1.3207 1415.9 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 338.15 1.3152 100.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 348.15 1.3093 459.7 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.5 0.5 - 358.15 1.3031 38.9 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 298.15 1.3036 12772.5 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 308.15 1.2982 7126.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 318.15 1.2927 3071.0 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 328.15 1.2873 1271.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 338.15 1.2818 698.4 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 348.15 1.2759 353.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.6 0.4 - 358.15 1.2697 236.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 298.15 1.2779 11733.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 308.15 1.2725 6137.1 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 318.15 1.2669 2457.0 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 328.15 1.2612 1261.7 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 338.15 1.2555 570.7 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 348.15 1.2497 285.3 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.667 0.333 - 358.15 1.2419 129.3 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 298.15 1.259 17645.5 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 308.15 1.2537 8556.56 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 318.15 1.2485 4461.7 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 328.15 1.2433 1267.5 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 338.15 1.2379 615.4 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 348.15 1.2324 325.5 -
CHOLINE CHLORIDE D-ARABINO-HEX-2-ULO-PYRANOSE - 0.714 0.286 - 358.15 1.2269 182.6 -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 293.15 1.10052 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 303.15 1.09436 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 313.15 1.08819 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 323.15 1.08193 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 333.15 1.07563 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 343.15 1.06929 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.091 0.909 - 353.15 1.06289 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.111 0.889 - 293.15 1.10111 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.111 0.889 - 303.15 1.09492 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.111 0.889 - 353.15 1.0636 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.143 0.857 - 293.15 1.10203 - -
CHOLINE CHLORIDE DIETHANOLAMINE - 0.143 0.857 - 303.15 1.09596 - -