Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 298.15 1.138 256.0 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 303.15 1.115 21.84 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 313.15 1.107 16.02 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 323.15 1.103 11.91 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 333.15 1.098 9.25 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 343.15 1.092 7.45 -
CHOLINE CHLORIDE LEVULINIC ACID WATER 0.057 0.113 0.83 353.15 1.085 1.085 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 303.15 1.23 156.48 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 313.15 1.223 94.3 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 323.15 1.217 62.5 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 333.15 1.213 44.14 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 343.15 1.207 31.6 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 353.15 1.201 26.4 -
CHOLINE CHLORIDE MALIC ACID WATER 0.078 0.078 0.843 298.15 - 365.0 -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.034 0.644 0.322 303.15 1.202 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.034 0.644 0.322 313.15 1.196 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.034 0.644 0.322 328.15 1.187 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.034 0.644 0.322 343.15 1.177 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.034 0.644 0.322 358.15 1.166 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.066 0.623 0.311 303.15 1.208 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.066 0.623 0.311 313.15 1.202 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.066 0.623 0.311 328.15 1.194 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.066 0.623 0.311 343.15 1.185 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.066 0.623 0.311 358.15 1.173 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.096 0.602 0.301 303.15 1.217 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.096 0.602 0.301 313.15 1.212 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.096 0.602 0.301 328.15 1.204 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.096 0.602 0.301 343.15 1.194 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.096 0.602 0.301 358.15 1.183 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.124 0.584 0.292 303.15 1.226 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.124 0.584 0.292 313.15 1.22 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.124 0.584 0.292 328.15 1.213 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.124 0.584 0.292 343.15 1.203 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.124 0.584 0.292 358.15 1.191 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.151 0.566 0.283 303.15 1.232 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.151 0.566 0.283 313.15 1.226 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.151 0.566 0.283 328.15 1.219 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.151 0.566 0.283 343.15 1.209 - -
LITHIUM CHLORIDE UREA CHOLINE CHLORIDE 0.151 0.566 0.283 358.15 1.198 - -
ZINCCHLORIDE 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE - 0.667 0.333 - 298.15 - 6153.7 -
STANNIC CHLORIDE BENZYLTRIBUTYLAMMONIUM CHLORIDE - 0.667 0.333 - 298.0 - 14.6 -
TRIMETHYLAZANIUM CHLORIDE LEVULINIC ACID - 0.25 0.75 - 293.15 - 74.02 -
TRIMETHYLAZANIUM CHLORIDE LEVULINIC ACID - 0.25 0.75 - 303.15 - 42.25 -
TRIMETHYLAZANIUM CHLORIDE LEVULINIC ACID - 0.25 0.75 - 313.15 - 25.57 -
TRIMETHYLAZANIUM CHLORIDE LEVULINIC ACID - 0.25 0.75 - 323.15 - 17.71 -
TRIMETHYLAZANIUM CHLORIDE LEVULINIC ACID - 0.25 0.75 - 333.15 - 12.7 -
BENZYLTRIETHYLAMMONIUM CHLORIDE P-TOLUENESULFONIC ACID WATER 0.176 0.412 0.416 333.15 - 344.0 -
BENZYLTRIETHYLAMMONIUM CHLORIDE P-TOLUENESULFONIC ACID WATER 0.176 0.412 0.416 328.15 - 506.0 -
BENZYLTRIETHYLAMMONIUM CHLORIDE P-TOLUENESULFONIC ACID WATER 0.176 0.412 0.416 323.15 - 732.0 -
BENZYLTRIETHYLAMMONIUM CHLORIDE P-TOLUENESULFONIC ACID WATER 0.176 0.412 0.416 318.15 - 1224.0 -