Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
POTASSIUM CARBONATE ETHYLENE GLYCOL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.083 0.833 0.083 333.15 1.2142 - -
POTASSIUM CARBONATE ETHYLENE GLYCOL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.083 0.833 0.083 338.15 1.2108 - -
POTASSIUM CARBONATE ETHYLENE GLYCOL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.083 0.833 0.083 343.15 1.2074 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 293.15 1.3113 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 298.15 1.3084 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 303.15 1.3054 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 308.15 1.3023 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 313.15 1.2993 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 318.15 1.2961 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 323.15 1.293 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 328.15 1.2899 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 333.15 1.2868 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 338.15 1.2836 - -
POTASSIUM CARBONATE GLYCEROL 2-AMINO-2-METHYL-1,3-PROPANEDIOL 0.056 0.889 0.056 343.15 1.2805 - -
TETRABUTYLAMMONIUM BROMIDE LAURIC ACID DECANOIC ACID 0.444 0.139 0.417 303.15 0.963 - -
TETRABUTYLAMMONIUM BROMIDE OLEIC ACID DECANOIC ACID 0.333 0.4 0.267 303.15 0.984 - -
ZINC DIBROMIDE ACETAMIDE 1-BUTYL-3-METHYLIMIDAZOLIUM BROMIDE 0.25 0.5 0.25 300.2 1.6369 450.0 -
ZINC DIBROMIDE ACETAMIDE 1-BUTYL-3-METHYLIMIDAZOLIUM BROMIDE 0.333 0.333 0.333 300.2 1.7499 1200.0 -
ZINC DIBROMIDE 1,1-DIMETHYLUREA 1-BUTYL-3-METHYLIMIDAZOLIUM BROMIDE 0.333 0.333 0.333 300.2 1.7012 2900.0 -
ZINC DIBROMIDE UREA 1-BUTYL-3-METHYLIMIDAZOLIUM BROMIDE 0.333 0.333 0.333 300.2 1.8033 3200.0 -
ZINCCHLORIDE ACETAMIDE 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE 0.25 0.5 0.25 300.2 1.3127 460.0 -
ZINCCHLORIDE ACETAMIDE 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE 0.333 0.333 0.333 300.2 1.3074 1200.0 -
ZINCCHLORIDE 1,1-DIMETHYLUREA 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE 0.333 0.333 0.333 300.2 1.3518 4000.0 -
ZINCCHLORIDE UREA 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE 0.333 0.333 0.333 300.2 1.4144 5000.0 -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 293.15 1.809 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 298.15 1.804 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 303.15 1.8 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 313.15 1.788 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 323.15 1.772 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 333.15 1.769 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 343.15 1.759 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 353.15 1.748 - -
LANTHANUM NITRATE UREA WATER 0.1 0.3 0.6 363.15 1.736 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 293.15 1.7 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 298.15 1.695 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 303.15 1.692 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 313.15 1.68 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 323.15 1.67 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 333.15 1.662 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 343.15 1.652 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 353.15 1.642 - -
LANTHANUM NITRATE UREA WATER 0.08341658341658342 0.416083916083916 0.5004995004995005 363.15 1.631 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 293.15 1.63 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 298.15 1.626 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 303.15 1.623 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 313.15 1.611 - -
CHOLINE CHLORIDE UREA - 0.286 0.714 - 313.15 - 208.0 -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 323.15 1.602 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 333.15 1.594 - -
LANTHANUM NITRATE UREA WATER 0.07142857142857142 0.5 0.4285714285714285 343.15 1.585 - -