Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
L-HISTIDINE DECANOIC ACID - 0.333 0.667 - 308.15 1.0074 1.5 -
L-HISTIDINE DECANOIC ACID - 0.333 0.667 - 313.15 1.0051 0.8 -
L-HISTIDINE DECANOIC ACID - 0.333 0.667 - 318.15 1.0035 0.3 -
L-HISTIDINE DECANOIC ACID - 0.333 0.667 - 323.15 1.001 0.12 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 293.15 1.0583 18.5 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 298.15 1.0564 9.8 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 303.15 1.0546 5.2 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 308.15 1.0523 2.7 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 313.15 1.0502 1.4 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 318.15 1.0479 0.7 -
L-CYSTINE DECANOIC ACID - 0.333 0.667 - 323.15 1.0457 0.31 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 293.15 0.9182 13.7 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 298.15 0.9153 6.4 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 303.15 0.9124 3.5 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 308.15 0.9087 1.8 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 313.15 0.9051 0.8 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 318.15 0.9035 0.3 -
L-LYSINE LAURIC ACID - 0.333 0.667 - 323.15 0.9008 0.14 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 293.15 0.9473 17.4 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 298.15 0.9446 8.3 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 303.15 0.9415 4.8 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 308.15 0.9382 2.7 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 313.15 0.9348 1.1 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 318.15 0.9317 0.5 -
L-ALANINE LAURIC ACID - 0.333 0.667 - 323.15 0.9286 0.28 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 293.15 0.9314 15.2 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 298.15 0.9287 7.3 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 303.15 0.9265 4.1 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 308.15 0.9243 2.5 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 313.15 0.9221 1.0 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 318.15 0.9198 0.4 -
L-HISTIDINE LAURIC ACID - 0.333 0.667 - 323.15 0.9172 0.16 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 293.15 0.9649 20.6 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 298.15 0.9618 10.5 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 303.15 0.9586 5.4 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 308.15 0.9565 3.1 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 313.15 0.9543 1.4 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 318.15 0.9524 0.6 -
L-CYSTINE LAURIC ACID - 0.333 0.667 - 323.15 0.9501 0.31 -
TRIOCTYLPHOSPHINE OXIDE THYMOL - 0.333 0.667 - 298.15 0.9381 62.1 -
MENTHOL HEXANOIC ACID - 0.5 0.5 - 298.15 0.9369 8.48 -
LAURIC ACID OCTANOIC ACID - 0.333 0.667 - 298.15 0.9239 7.16 -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.25 0.75 - 293.15 1.0954 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.25 0.75 - 303.15 1.093 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.25 0.75 - 313.15 1.0837 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.25 0.75 - 323.15 1.0758 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.2 0.8 - 293.15 1.1024 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.2 0.8 - 303.15 1.0983 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.2 0.8 - 313.15 1.0898 - -
DIETHYLAMMONIUM CHLORIDE GUAIACOL - 0.2 0.8 - 323.15 1.0841 - -