Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 318.15 1.1724 53.992 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 323.15 1.1687 42.727 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 328.15 1.165 34.352 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 333.15 1.1613 28.074 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 338.15 1.1576 23.177 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.2 0.8 - 343.15 1.1576 19.402 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 293.15 1.1592 95.287 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 298.15 1.1555 71.692 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 303.15 1.1517 54.826 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 308.15 1.148 42.757 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 313.15 1.1442 33.94 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 318.15 1.1405 27.405 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 323.15 1.1367 22.423 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 328.15 1.133 18.652 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 333.15 1.1292 15.645 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 338.15 1.1255 13.287 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.091 0.909 - 343.15 1.1217 11.402 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 293.15 1.1462 76.631 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 298.15 1.1425 57.941 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 303.15 1.1388 44.819 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 308.15 1.135 35.259 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 313.15 1.1313 28.277 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 318.15 1.1275 22.986 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 323.15 1.1237 18.966 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 328.15 1.1199 15.865 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 333.15 1.1161 13.428 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 338.15 1.1122 11.464 -
ALLYLTRIPHENYLPHOSPHONIUM BROMIDE TRIETHYLENE GLYCOL - 0.059 0.941 - 343.15 1.1084 9.8905 -
AMMONIUM THIOCYANATE ACETAMIDE - 0.25 0.75 - 298.15 1.09 - -
AMMONIUM THIOCYANATE ACETAMIDE - 0.25 0.75 - 313.15 - 20.29 -
AMMONIUM THIOCYANATE AZEPAN-2-ONE - 0.25 0.75 - 298.15 1.084 - -
AMMONIUM THIOCYANATE AZEPAN-2-ONE - 0.25 0.75 - 313.15 1.0802 294.31 -
AMMONIUM THIOCYANATE AZEPAN-2-ONE - 0.25 0.75 - 313.14 - 382.6 -
AMMONIUM THIOCYANATE UREA - 0.4 0.6 - 298.15 1.259 - -
AMMONIUM THIOCYANATE UREA - 0.4 0.6 - 313.12 - 41.04 -
AMMONIUM THIOCYANATE GLYCEROL - 0.4 0.6 - 313.15 1.2391 71.18 -
AMMONIUM THIOCYANATE GLYCEROL - 0.4 0.6 - 313.07 - 71.18 -
AMMONIUM THIOCYANATE GLYCEROL - 0.333 0.667 - 313.15 1.2398 88.64 -
AMMONIUM THIOCYANATE GLYCEROL - 0.333 0.667 - 313.08 - 88.64 -
AMMONIUM THIOCYANATE GLYCEROL - 0.25 0.75 - 313.15 1.2422 107.84 -
AMMONIUM THIOCYANATE GLYCEROL - 0.25 0.75 - 313.09 - 107.84 -
AMMONIUM THIOCYANATE GLYCEROL - 0.2 0.8 - 313.15 1.2433 136.17 -
AMMONIUM THIOCYANATE GLYCEROL - 0.2 0.8 - 313.1 - 136.17 -
AMMONIUM THIOCYANATE ETHYLENE GLYCOL - 0.25 0.75 - 313.15 1.138 11.46 -
AMMONIUM THIOCYANATE ETHYLENE GLYCOL - 0.25 0.75 - 313.11 - 11.46 -
AMMONIUM THIOCYANATE ACETAMIDE - 0.4 0.6 - 313.15 1.1156 26.22 -
AMMONIUM THIOCYANATE ACETAMIDE - 0.4 0.6 - 313.13 - 26.22 -
BENZYLTRIPHENYLPHOSPHONIUM CHLORIDE GLYCEROL - 0.077 0.923 - 303.15 1.2324 - -
BUTYLTRIPHENYLPHOSPHONIUM BROMIDE ETHYLENE GLYCOL - 0.077 0.923 - 303.15 1.1328 28.15 -
METHYLTRIPHENYLPHOSPHONIUM BROMIDE ETHANOLAMINE - 0.111 0.889 - 303.15 1.0995 34.59 -