Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
TETRABUTYLAMMONIUM BROMIDE MALONIC ACID - 0.5 0.5 - 298.15 1.0682 - -
TETRABUTYLAMMONIUM BROMIDE OXALIC ACID - 0.5 0.5 - 298.15 1.0929 - -
TETRABUTYLAMMONIUM BROMIDE PROPIONIC ACID - 0.5 0.5 - 298.15 1.1312 - 254.01
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 303.15 1.0042 16100.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 313.15 0.9983 7450.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 323.15 0.9921 3280.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 333.15 0.986 1480.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 343.15 0.9802 869.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.857 0.143 - 353.15 0.9741 431.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 303.15 0.9911 10500.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 313.15 0.983 3480.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 323.15 0.9773 1580.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 333.15 0.9701 730.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 343.15 0.9633 378.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.875 0.125 - 353.15 0.957 220.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 303.15 0.994 14600.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 313.15 0.9882 6400.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 323.15 0.9823 2730.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 333.15 0.976 1060.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 343.15 0.9703 522.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ARGININE - 0.889 0.111 - 353.15 0.964 301.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 303.15 0.9621 - -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 313.15 0.9562 2500.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 323.15 0.9501 1100.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 333.15 0.9443 619.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 343.15 0.9383 321.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.9 0.1 - 353.15 0.9331 196.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 303.15 0.9582 - -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 313.15 0.9532 1200.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 323.15 0.9473 675.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 333.15 0.9413 406.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 343.15 0.9351 205.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.909 0.091 - 353.15 0.929 114.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 303.15 0.9573 - -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 313.15 0.951 1580.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 323.15 0.9462 822.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 333.15 0.9391 455.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 343.15 0.934 262.0 -
TETRABUTYLAMMONIUM CHLORIDE L-ASPARTIC ACID - 0.917 0.083 - 353.15 0.928 161.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 303.15 0.9641 - -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 313.15 0.9579 545.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 323.15 0.9522 271.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 333.15 0.946 129.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 343.15 0.9402 75.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.889 0.111 - 353.15 0.934 44.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.9 0.1 - 303.15 0.963 - -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.9 0.1 - 313.15 0.9572 576.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.9 0.1 - 323.15 0.951 358.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.9 0.1 - 333.15 0.9452 157.0 -
TETRABUTYLAMMONIUM CHLORIDE L-GLUTAMIC ACID - 0.9 0.1 - 343.15 0.9389 86.1 -