Component#1 Component#2 Component#3 X#1 (molar fraction) X#2 (molar fraction) X#3 (molar fraction) Temperature, K Density, g/cm^3 Viscosity, cP Tmelt, K
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.167 0.833 - 343.15 1.2656 48.5 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.167 0.833 - 353.15 1.2589 29.7 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 293.15 1.3085 1571.0 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 303.15 1.302 644.0 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 313.15 1.2955 296.7 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 323.15 1.289 147.8 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 333.15 1.2823 79.6 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 343.15 1.2757 45.6 -
1-HYDROXYETHYL-1,4-DIMETHYL-PIPERAZINIUM BROMIDE GLYCEROL - 0.2 0.8 - 353.15 1.269 28.2 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 303.15 1.1293 304.69 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 313.15 1.1249 153.71 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 323.15 1.1193 83.06 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 333.15 1.1133 46.48 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 343.15 1.1081 27.73 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 353.15 1.1037 14.51 -
ACETYLCHOLINE CHLORIDE 1,2,4-TRIAZOLE - 0.5 0.5 - 363.15 1.1002 8.37 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 303.15 1.1557 335.98 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 313.15 1.1517 189.19 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 323.15 1.1456 98.8 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 333.15 1.1421 57.92 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 343.15 1.1384 35.77 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 353.15 1.1326 25.74 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.25 0.75 - 363.15 1.1285 17.68 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 303.15 1.1206 5.16 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 313.15 1.1141 2.31 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 323.15 1.1092 44774.0 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 333.15 1.1026 0.65 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 343.15 1.0987 0.22 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 353.15 1.0935 0.15 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.333 0.667 - 363.15 1.0895 0.13 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 303.15 1.1293 6.81 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 313.15 1.1249 5.1 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 323.15 1.1193 3.52 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 333.15 1.1133 1.23 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 343.15 1.1081 0.78 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 353.15 1.1037 0.56 -
ACETYLCHOLINE CHLORIDE IMIDAZOLE - 0.4 0.6 - 363.15 1.1002 0.24 -
CHOLINE CHLORIDE GUAIACOL - 0.25 0.75 - 293.15 1.1533 - -
CHOLINE CHLORIDE GUAIACOL - 0.25 0.75 - 303.15 1.1475 - -
CHOLINE CHLORIDE GUAIACOL - 0.25 0.75 - 313.15 1.1412 - -
CHOLINE CHLORIDE GUAIACOL - 0.25 0.75 - 323.15 1.1341 - -
CHOLINE CHLORIDE GUAIACOL - 0.2 0.8 - 293.15 1.1556 - -
CHOLINE CHLORIDE GUAIACOL - 0.2 0.8 - 303.15 1.1477 - -
CHOLINE CHLORIDE GUAIACOL - 0.2 0.8 - 313.15 1.1406 - -
CHOLINE CHLORIDE GUAIACOL - 0.2 0.8 - 323.15 1.1324 - -
CHOLINE CHLORIDE GUAIACOL - 0.167 0.833 - 293.15 1.1497 - -
CHOLINE CHLORIDE GUAIACOL - 0.167 0.833 - 303.15 1.1434 - -
CHOLINE CHLORIDE GUAIACOL - 0.167 0.833 - 313.15 1.1362 - -
CHOLINE CHLORIDE GUAIACOL - 0.167 0.833 - 323.15 1.128 - -
ACETYLCHOLINE CHLORIDE GUAIACOL - 0.25 0.75 - 293.15 1.1496 - -